Equipment overview
Basic | Comfort | Professional | |
Service arm with LED lighting and tool holder | ○ | ○ | • |
Safety barrier | ○ | ○ | • |
Electrical rear leg lift 500 kg | ○ | • | • |
Head catching device | • | • | • |
Foreleg winches can be swivelled left and right | • | • | • |
Rear leg lift with cable winch | • | ○ | ○ |
Rear under-leg bar with safety crank | • | • | • |
Safety elements (chest strap, knee ropes, thigh ropes) | • | • | • |
Three-point hitch & upper link chain | • | • | • |
Exit protection (detachable without tools) | • | • | • |
Rubber mat – hygienic, non-slip | • | • | • |
Complete base frame galvanised | • | • | • |
Models

TOP 5 BASIC - TECHNICAL DATA
External dimensions (mm) | 2,400 x 1,025 x 2,200 (L/W/H) |
Recommended animal size | Live weight: 400 - 900 kg |
Unladen weight | 395 kg |
Hitch | Cat I three-point hitch |
Mains connection | 230 V |
Surface | Hot-dip galvanised |
Archway | 70 cm wide |
Standard equipment |
|

TOP 5 COMFORT - TECHNICAL DATA
Figure | Illustration for download |
External dimensions (mm) | 2400 x 1025 x 2400 (L/W/H) |
Recommended animal size | Live weight: 400 - 900 kg |
Unladen weight | 436 kg |
Hitch | Cat I three-point hitch |
Mains connection | 230 V |
Surface | Hot-dip galvanised |
Archway | 70 cm wide |
Standard equipment |
|

TOP 5 PROFESSIONAL - TECHNICAL DATA
Figure | Illustration for download |
External dimensions (mm) | 2,400 x 1,025 x 2,400 (L/W/H) |
Recommended animal size | Live weight: 400 - 900 kg |
Unladen weight | 477 kg |
Hitch | Cat I three-point hitch |
Mains connection | 230 V |
Surface | Hot-dip galvanised |
Archway | 70 cm wide |
Standard equipment |
|