Models
BULL TOP S - TECHNICAL DATA
Internal dimensions | 2,150 x 800 x 1,800 mm (L/W/H) Dimensional sketch |
External dimensions | 2,400 x 1,300 x 2,200 m (L/W/H) |
Recommended animal size | Live weight: 700-1,500 kg |
Mains connection | 230 V |
Unladen weight | 548 kg |
Surface | Hot-dip galvanised, painted catching device |
Passage | 800 mm |
Standard equipment |
|
BULL TOP M - TECHNICAL DATA
Internal dimensions | 2,150 x 900 x 1,800 mm (L/W/H) Dimensional sketch |
External dimensions | 2,400 x 1,400 x 2,300 m (L/W/H) |
Recommended animal size | Live weight: 700-1500 kg |
Mains connection | 230 V |
Unladen weight | 580 kg |
Surface | Hot-dip galvanised, painted catching device |
Passage | 90 mm |
Standard equipment |
|